Product Details:
Payment & Shipping Terms:
|
| Length: | Customized | Width: | Customized |
|---|---|---|---|
| Material: | Ceramic | Type: | Paper Machine Part |
| Condition: | New | Application: | PaperMaking |
| Highlight: | paper cup machine parts,paper plate making machine parts |
||
The customized ceramic faceboard for the dewatering components on the paper forming part
Product Details
Alumina, zirconia, silicon nitride all ceramic dehydration elements
| 95 alumina | 99 alumina | Yttrium stabilized zirconia | Silicon nitride | Zirconia toughened ceramics | ||
| 1 | Main ingredients | 95AL2O3 | 99.8AL2O3 | 95ZrO2 | 99Si3N4 | 80AL2O3+20 ZrO2 |
| 2 | Density g/cm3 | 3.5 | 3.9 | 6.0 | 3.24 | 4.0 |
| 3 | Acid resistance mg/cm2 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 |
| 4 | Alkali resistance mg/cm2 | 0.1 | 0.1 | 0.08 | 0.2 | 0.1 |
| 5 | Compressive strength MPa | 1500 | 1500 | 1000 | 986 | 1000 |
| 6 | HRA | 78-90 | 80-90 | 80-92 | 80-92 | 80-90 |
| 7 | Operating temperature | 1450 | 1450 | 1500 | 1600 | 1450 |
| 8 | Ra | 0.8um | 0.4 um | 0.1 um | 0.2 um | 0.4 um |
| 9 |
Fracture toughness at room temperature KIC/Mpa·m1/2 |
3-5 | 3-5 | 613 | 4.0-6.0 | |
| 10 |
Thermal expansion coefficient 10-6/(20-200)K |
8 | 8 | 10 | 3.28 | |
| 11 | Flexural strength Mpa | 250 | 310 | 800-1300 | 900 | 350 |
| 12 | Sintering temperature | 1650 | 1750 | 1650 | 1750 | 1650 |
| 13 | Thermal Conductivity W/M.K | 25 | 38 | 3 |
![]()
![]()
![]()
![]()
Contact Person: Mr. Mark Zhang
Tel: 8615565063237