Product Details:
Payment & Shipping Terms:
|
Screen Area: | 1.2m2 | Material: | 304 Stainless Steel |
---|---|---|---|
Basket Type: | Slot Type | Slot Size: | 0.25mm |
Type: | Pressure Screen Parts | Computerized: | No |
Condition: | New | Product Name: | Pressure Screen Basket |
High Light: | Stainless Steel 304 Pressure Screen Basket,0.25mm Slot Pressure Screen,Paper Machine Sieve Drum |
0.25mm Slot Size 1.2m2 Inflow Pressure Screen Basket Stainless Steel 304
The sieve drum is made of stainless steel. There are two types of sieve plate: hole type and slot type, each with different specifications of sieve holes and sieve sizes. Users can choose according to the raw materials and use conditions. The sieve plate adopts drilling (milling seam) and electrolytic polishing processes to meet the requirements of smooth, smooth and non-slurrying.
1. The rod sieve sieve plate is a new generation of plate-type seam sieve plate. The entire plate surface is almost the effective filtering area. It reduces the bearing capacity of the board, which greatly increases the daily production capacity and greatly extends the service life of the screen.
2. The rod sieve sieve plate has high strength, high fatigue strength, and uniform sieve width.
3. The surface of the rod sieve is electrochemically polished without burrs or cotton.
4. The thickness of the wear-resistant layer on the whole surface of the sieve plate reaches 0.2mm, and the surface hardness can reach HV900-1100.
PRESSURE SCREEN IN THE PULP MAKING PROCESS | ||||||
Model | PZSL-1 | PZSL-2 | PZSL3 | PZSL-4 | PZSL-5 | PZSL-6 |
Hole size | Ø1.1-5mm | |||||
Slot size | 0.15-1mm | |||||
Screen area | 0.3 | 0.5 | 0.6 | 1.2 | 2.0 | 3.0 |
Screen basket size | Ø406*258mm | Ø600*267 | Ø600*355 | Ø602*634 | Ø756*831 | Ø1067*1044 |
Inlet pulp consistency | 0.2-6 % | |||||
Pulp inlet diameter | Ø150 | Ø200 | Ø200 | Ø250 | Ø300 | Ø400 |
Pulp outlet diameter | Ø150 | Ø200 | Ø200 | Ø250 | Ø300 | Ø400 |
Top dump discharging pipe diameter | Ø80 | Ø80 | Ø80 | Ø100 | Ø100 | Ø125 |
Capacity | 10-15 | 20-30 | 25-40 | 40-60 | 80-100 | 120-150 |
Power | 18.5-22/4 | 30-37/4 | 37-45/4 | 55-75/4 | 90-110/4 | 110-132/4 |
Contact Person: Mr. Mark Zhang
Tel: 8615565063237