Product Details:
Payment & Shipping Terms:
|
Type: | Vacuum Roll | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
---|---|---|---|
Condition: | New | Application: | Paper Machine |
Packaging Material: | Steel Structure Plywood Case | Warranty: | 1year |
Usage: | Dewatering | Product Name: | Vacuum Touch Roll |
Machine Type: | Tissue Paper Machine | ||
Highlight: | paper machine roll,edc machine paper rolls |
Stainless steel vacuum couch rolls in the fourdrinier type paper machine
The vacuum roll is an important dewatering component in the Fourdrinier paper machine. The vacuum of the roll is generally higher than that of the vacuum box. The vacuum roll can greatly improve the dryness of the wet paper on the one hand, and increase the wet paper on the other. The tightness and wet strength of the sheet create conditions for subsequent dewatering and reduce head breaks.
No. | Net width | Bearing center distance | Dia x face length | Adjust range | Suction type | Suction width |
1 | 1092 | 1935 | 650×1470 | 1010~1210 | Single | 180 |
2 | 1092 | 2085 | 650×1570 | 910~1310 | Single | 180 |
3 | 1575 | 2535 | 650×2070 | 1410~1810 | Single | 180 |
4 | 1760 | 2735 | 650×2270 | 1610~2010 | Single | 180 |
5 | 1760 | 2735 | 650×2280 | 1610~2030 | Single | 200 |
6 | 1880 | 2875 | 650×2410 | 1740~2150 | Single | 180 |
7 | 1880 | 3050 | 800×2550 | 1840~2230 | Double | 135.85 |
8 | 1880 | 3050 | 700×2550 | 1840~2240 | Double | 135.85 |
9 | 1880 | 3105 | 800×2600 | 1915~2315 | Double | 135.93 |
10 | 2040 | 3340 | 800×2840 | 2075~2475 | Single | 180 |
11 | 2362 | 3540 | 650×2980 | 2275~2675 | Single | 180 |
12 | 2400 | 3535 | 650×3080 | 2410~2830 | Single | 200 |
13 | 2400 | 3505 | 800×3000 | 2315~2715 | Double | 135.95 |
14 | 2640 | 3805 | 800×3300 | 2615~3015 | Double | 135.95 |
15 | 3150 | 4460 | 1000×3860 | 3165~3565 | Double | 125.125 |
16 | 3150 | 4460 | 1024×3850 | 3165~3565 | Double | 125.125 |
17 | 3300 | 4880 | 762×3890 | 3060~3480 | Single | 100 |
18 | 3200 | 4455 | 800×3900 | 3210~3610 | Double | 135.95 |
19 | 2806 | 5005 | 800×4500 | 3810~4210 | Double | 135.95 |
20 | 4200 | 5375 | 900×4800 | 4100~4500 | Double | 135.95 |
21 | 4600 | 6055 | 1000×5400 | 4700~5100 | Double | 135.95 |
22 | 5500 | 7055 | 1000×6400 | 5690~6090 | Double | 135.95 |
Roll body made by 304 stainless steel,thickness 40mm,double chamber vacuum made by sus stainless steel ,
Double helix row hole, suction hole φ8mm, counterbore on the roller surface φ13mm
Opening rate: 25%, ~ 65%.
Sealing form and material: The pneumatic tire is compacted, and the sealing strip is made of abrasion-resistant polyester fiber, resin and graphite. The air pressure of the sealing strip is 0.06 ~ 0.10MPa.
Structural features: This device is equipped with a vacuum box, a vacuum regulating valve, a wet water spray pipe, a high-pressure mobile water spray pipe, and operating side, transmission side bearings and other components. The vacuum suction angle can be adjusted by the operating side worm gear. Setting on the operating side panel Various quick-change pipe connections, vacuum gauges (Z-100), pressure gauges (Y60) and vacuum regulating valves, etc.
Contact Person: Mr. Mark Zhang
Tel: 8615565063237